Week Fuel Pack
$ 68.94
Stay stocked with Primal Cuts Premium Beef Biltong, the premium air-dried beef snack designed to keep pace with busy weeks. The Week Fuel Pack includes 6 packs plus 1 free, giving you convenient, high-protein fuel for work, training, travel, and everything in between.
Your everyday protein ritual – simplified.
Description
Made from quality cuts of beef and slowly air-dried for maximum flavour, our premium beef biltong delivers a satisfying snack without the unnecessary fillers found in many processed alternatives. Naturally high in protein and crafted from real ingredients, it’s a simple way to make better choices throughout the day.
Whether you’re preparing for a demanding work week, fuelling your fitness goals, or looking for a convenient protein snack to keep on hand, the Week Fuel Pack makes consistency easy.
Why choose beef biltong?
Beef biltong is a traditional air-dried beef snack known for its rich flavour, tender texture, and high protein content. Unlike many conventional snack foods, biltong offers a convenient source of protein made from simple ingredients and quality beef.
With 6 packs plus 1 free, you’ll always have premium beef biltong within reach when you need it most.
Ingredients
100% Grass-fed Beef, Red Wine Vinegar, Himalayan Pink Salt, Coriander, Black Pepper.
No Artificial Ingredients, Seed Oils, Nitrates or Nitrites*.
*Except for those naturally occuring in salt.
Macros* Per Serving
| Protein | 16g | 84% |
| Fat | 3g | 16% |
| Carbs | 0g | 0% |
*Approximate ratio of protein, fat, and carbs by gram weight. Not representative of % Daily Value.
Nutrition Facts
2 Servings Per Container
Serving Size: 1oz (28g)
| Calories | Per Serving (90) | Per Container (180) | ||
| % DailyValue* | ||||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 40mg | 13% | 80mg | 27% |
| Sodium | 380mg | 17% | 760mg | 33% |
| Total Carb. | 0g | 0% | 0g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 32g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 1.8mg | 10% | 3.6mg | 20% |
| Potassium | 470mg | 10% | 940mg | 20% |
| Vitamin B6 | 0.2mg | 10% | 0.3mg | 20% |
| Magnesium | 15mg | 4% | 35mg | 8% |
| Zinc | 2.8mg | 25% | 5.5mg | 50% |
| Calories | Per Serving (90) | Per Container (180) | ||
| % DailyValue* | ||||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 40mg | 13% | 80mg | 27% |
| Sodium | 380mg | 17% | 760mg | 33% |
| Total Carb. | 0g | 0% | 0g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 32g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 1.8mg | 10% | 3.6mg | 20% |
| Potassium | 470mg | 10% | 940mg | 20% |
| Vitamin B6 | 0.2mg | 10% | 0.3mg | 20% |
| Magnesium | 15mg | 4% | 35mg | 8% |
| Zinc | 2.8mg | 25% | 5.5mg | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.