Monthly Fuel Protocol
$ 287.25
(30 Pack Subscription)
Never run out of Primal Cuts Premium Beef Biltong. The Monthly Fuel Protocol is our recurring subscription designed for people who value consistency, convenience, and long-term performance. With 30 packs delivered to your door every month, you’ll always have premium air-dried beef on hand whenever you need it.
Set the standard. Stay fueled.
Description
Made from quality cuts of beef and slowly air-dried for exceptional flavour and texture, our premium beef biltong provides a convenient, high-protein snack made from real ingredients. Whether you’re fuelling workouts, managing a busy work schedule, travelling, or simply looking for a better everyday snack, the Monthly Fuel Protocol keeps your routine stocked without the hassle of reordering.
Why choose beef biltong?
Beef biltong is a traditional air-dried beef snack known for its rich flavour, tender texture, and naturally high protein content. Unlike many processed snacks, biltong delivers satisfying nutrition from quality beef and simple ingredients, making it an ideal choice for active lifestyles and performance-focused routines.
With automatic monthly delivery of 30 packs, you’ll always have premium beef biltong ready when hunger strikes, helping you stay consistent with your nutrition goals month after month.
Ingredients
100% Grass-fed Beef, Red Wine Vinegar, Himalayan Pink Salt, Coriander, Black Pepper.
No Artificial Ingredients, Seed Oils, Nitrates or Nitrites*.
*Except for those naturally occuring in salt.
Macros* Per Serving
| Protein | 16g | 84% |
| Fat | 3g | 16% |
| Carbs | 0g | 0% |
*Approximate ratio of protein, fat, and carbs by gram weight. Not representative of % Daily Value.
Nutrition Facts
2 Servings Per Container
Serving Size: 1oz (28g)
| Calories | Per Serving (90) | Per Container (180) | ||
| % DailyValue* | ||||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 40mg | 13% | 80mg | 27% |
| Sodium | 380mg | 17% | 760mg | 33% |
| Total Carb. | 0g | 0% | 0g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 32g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 1.8mg | 10% | 3.6mg | 20% |
| Potassium | 470mg | 10% | 940mg | 20% |
| Vitamin B6 | 0.2mg | 10% | 0.3mg | 20% |
| Magnesium | 15mg | 4% | 35mg | 8% |
| Zinc | 2.8mg | 25% | 5.5mg | 50% |
| Calories | Per Serving (90) | Per Container (180) | ||
| % DailyValue* | ||||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 40mg | 13% | 80mg | 27% |
| Sodium | 380mg | 17% | 760mg | 33% |
| Total Carb. | 0g | 0% | 0g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 32g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 1.8mg | 10% | 3.6mg | 20% |
| Potassium | 470mg | 10% | 940mg | 20% |
| Vitamin B6 | 0.2mg | 10% | 0.3mg | 20% |
| Magnesium | 15mg | 4% | 35mg | 8% |
| Zinc | 2.8mg | 25% | 5.5mg | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.