Beef Biltong (2OZ)
$ 11.49
Discover Primal Cuts Premium Beef Biltong, a premium air-dried beef snack crafted for people who want real food, real protein, and real performance. The Original Fuel Pack is the perfect introduction to biltong, delivering bold flavour, quality nutrition, and convenient fuel wherever your day takes you.
Real protein. Real ingredients. Real fuel.
Description
Unlike traditional beef jerky, biltong is slowly air-dried to create a tender texture and rich, savoury taste while preserving the nutritional value of quality beef. Naturally high in protein and made from carefully selected ingredients, it offers a satisfying alternative to heavily processed snacks.
Whether you’re at work, travelling, training, or simply looking for a better snack option, Primal Cuts Premium Beef Biltong provides convenient, high-protein nutrition designed to support modern lifestyles without compromise.
What is biltong?
Biltong is a traditional air-dried beef snack known for its rich flavour, tender texture, and high protein content. Made using a slow air-drying process rather than cooking, biltong has become a popular choice for people seeking a clean, satisfying alternative to conventional snack foods.
Ingredients
100% Grass-fed Beef, Red Wine Vinegar, Himalayan Pink Salt, Coriander, Black Pepper.
No Artificial Ingredients, Seed Oils, Nitrates or Nitrites*.
*Except for those naturally occuring in salt.
Macros* Per Serving
| Protein | 16g | 84% |
| Fat | 3g | 16% |
| Carbs | 0g | 0% |
*Approximate ratio of protein, fat, and carbs by gram weight. Not representative of % Daily Value.
Nutrition Facts
2 Servings Per Container
Serving Size: 1oz (28g)
| Calories | Per Serving (90) | Per Container (180) | ||
| % DailyValue* | ||||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 40mg | 13% | 80mg | 27% |
| Sodium | 380mg | 17% | 760mg | 33% |
| Total Carb. | 0g | 0% | 0g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 32g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 1.8mg | 10% | 3.6mg | 20% |
| Potassium | 470mg | 10% | 940mg | 20% |
| Vitamin B6 | 0.2mg | 10% | 0.3mg | 20% |
| Magnesium | 15mg | 4% | 35mg | 8% |
| Zinc | 2.8mg | 25% | 5.5mg | 50% |
| Calories | Per Serving (90) | Per Container (180) | ||
| % DailyValue* | ||||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 40mg | 13% | 80mg | 27% |
| Sodium | 380mg | 17% | 760mg | 33% |
| Total Carb. | 0g | 0% | 0g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 32g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 1.8mg | 10% | 3.6mg | 20% |
| Potassium | 470mg | 10% | 940mg | 20% |
| Vitamin B6 | 0.2mg | 10% | 0.3mg | 20% |
| Magnesium | 15mg | 4% | 35mg | 8% |
| Zinc | 2.8mg | 25% | 5.5mg | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.